Amarillo Animal Management & Welfare
Home AnimalManagement MenuMost Requested
2026 Statistics
Animal Management & Welfare statistics for 2026
| January
|
|
|
INTAKE SOURCE
|
|
| Stray Cats | 83 |
| Stray Dogs | 290 |
| Total | 373 |
| Cats Surrendered by Owner | 28 |
| Dogs Surrendered by Owner | 121 |
| Total | 149 |
| Impounded Cats | 2 |
| Impounded Dogs | 25 |
| Total (Bite Quarantines & All Investigations) | 27 |
| Total Cat & Dog Intake | 549 |
| Other Intake (livestock and wildlife) | 30 |
| OUTCOMES | |
| Cats Adopted | 55 |
| Dogs Adopted | 117 |
| Other Adoptions | 1 |
| Total | 173 |
| Cats Returned to Owner | 4 |
| Dogs Returned to Owner | 80 |
| Total | 84 |
| Cats Transferred to Rescue Groups | 15 |
| Dogs Transferred to Rescue Groups | 45 |
| Barn Cats | 16 |
| Total | 76 |
| Owner Requested Euthanasia | 38 |
| Rabies Specimens | 0 |
| Total Euthanasia | 197 |
| Died in Care, Lost, or Stolen | 2 |
| Total Cat & Dog Outcome | 532 |
| Other Outcome (livestock and wildlife) | 25 |
| Live Release Rate (%)* | 63% |
| Adjusted Live Release Rate (%)** | 68% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| February | |
| INTAKE SOURCE | |
| Stray Cats | 98 |
| Stray Dogs | 256 |
| Total | 354 |
| Cats Surrendered by Owner | 27 |
| Dogs Surrendered by Owner | 73 |
| Total | 100 |
| Impounded Cats | 6 |
| Impounded Dogs | 37 |
| Total (Bite Quarantines & All Investigations) | 43 |
| Total Cat & Dog Intake | 497 |
| Other Intake (livestock and wildlife) | 91 |
| OUTCOMES | |
| Cats Adopted | 46 |
| Dogs Adopted | 114 |
| Other Adoptions | 0 |
| Total | 160 |
| Cats Returned to Owner | 12 |
| Dogs Returned to Owner | 89 |
| Total | 101 |
| Cats Transferred to Rescue Groups | 19 |
| Dogs Transferred to Rescue Groups | 56 |
| Barn Cats | 13 |
| Total | 88 |
| Owner Requested Euthanasia | 22 |
| Rabies Specimens | 1 |
| Total Euthanasia | 218 |
| Died in Care, Lost, or Stolen | 0 |
| Total Cat & Dog Outcome | 567 |
| Other Outcome (livestock and wildlife) | 92 |
| Live Release Rate (%)* | 62% |
| Adjusted Live Release Rate (%)** | 64% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| March | |
| INTAKE SOURCE | |
| Stray Cats | 124 |
| Stray Dogs | 287 |
| Total | 411 |
| Cats Surrendered by Owner | 23 |
| Dogs Surrendered by Owner | 86 |
| Total | 109 |
| Impounded Cats | 6 |
| Impounded Dogs | 48 |
| Total (Bite Quarantines & All Investigations) | 54 |
| Total Cat & Dog Intake | 574 |
| Other Intake (livestock and wildlife) | 20 |
| OUTCOMES | |
| Cats Adopted | 53 |
| Dogs Adopted | 111 |
| Other Adoptions | 1 |
| Total | 165 |
| Cats Returned to Owner | 5 |
| Dogs Returned to Owner | 104 |
| Total | 109 |
| Cats Transferred to Rescue Groups | 38 |
| Dogs Transferred to Rescue Groups | 59 |
| Barn Cats | 9 |
| Total | 106 |
| Owner Requested Euthanasia | 42 |
| Rabies Specimens | 0 |
| Total Euthanasia | 210 |
| Died in Care, Lost, or Stolen | 7 |
| Total Cat & Dog Outcome | 597 |
| Other Outcome (livestock and wildlife) | 19 |
| Live Release Rate (%)* | 64% |
| Adjusted Live Release Rate (%)** | 69% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| April | |
| INTAKE SOURCE | |
| Stray Cats | 171 |
| Stray Dogs | 305 |
| Total | 476 |
| Cats Surrendered by Owner | 29 |
| Dogs Surrendered by Owner | 140 |
| Total | 169 |
| Impounded Cats | 4 |
| Impounded Dogs | 41 |
| Total (Bite Quarantines & All Investigations) | 45 |
| Total Cat & Dog Intake | 690 |
| Other Intake (livestock and wildlife) | 16 |
| OUTCOMES | |
| Cats Adopted | 40 |
| Dogs Adopted | 107 |
| Other Adoptions | 4 |
| Total | 151 |
| Cats Returned to Owner | 4 |
| Dogs Returned to Owner | 96 |
| Total | 100 |
| Cats Transferred to Rescue Groups | 61 |
| Dogs Transferred to Rescue Groups | 56 |
| Barn Cats | 38 |
| Total | 155 |
| Owner Requested Euthanasia | 42 |
| Rabies Specimens | 1 |
| Total Euthanasia | 321 |
| Died in Care, Lost, or Stolen | 6 |
| Total Cat & Dog Outcome | 733 |
| Other Outcome (livestock and wildlife) | 17 |
| Live Release Rate (%)* | 56% |
| Adjusted Live Release Rate (%)** | 59% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| May | |
| INTAKE SOURCE | |
| Stray Cats | 251 |
| Stray Dogs | 295 |
| Total | 546 |
| Cats Surrendered by Owner | 41 |
| Dogs Surrendered by Owner | 100 |
| Total | 141 |
| Impounded Cats | 10 |
| Impounded Dogs | 47 |
| Total (Bite Quarantines & All Investigations) | 57 |
| Total Cat & Dog Intake | 744 |
| Other Intake (livestock and wildlife) | 41 |
| OUTCOMES | |
| Cats Adopted | 102 |
| Dogs Adopted | 103 |
| Other Adoptions | 0 |
| Total | 205 |
| Cats Returned to Owner | 3 |
| Dogs Returned to Owner | 105 |
| Total | 108 |
| Cats Transferred to Rescue Groups | 56 |
| Dogs Transferred to Rescue Groups | 59 |
| Barn Cats | 20 |
| Total | 135 |
| Owner Requested Euthanasia | 40 |
| Rabies Specimens | 1 |
| Total Euthanasia | 221 |
| Died in Care, Lost, or Stolen | 3 |
| Total Cat & Dog Outcome | 672 |
| Other Outcome (livestock and wildlife) | 41 |
| Live Release Rate (%)* | 67% |
| Adjusted Live Release Rate (%)** | 71% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| June | |
| INTAKE SOURCE | |
| Stray Cats | 237 |
| Stray Dogs (From the Field) | 275 |
| Total | 512 |
| Cats Surrendered by Owner | 41 |
| Dogs Surrendered by Owner | 73 |
| Total | 114 |
| Impounded Cats | 12 |
| Impounded Dogs | 48 |
| Total (Bite Quarantines & All Investigations) | 60 |
| Total Cat & Dog Intake | 686 |
| Other Intake (livestock and wildlife) | 21 |
| OUTCOMES | |
| Cats Adopted | 113 |
| Dogs Adopted | 101 |
| Other Adoptions | 0 |
| Total | 214 |
| Cats Returned to Owner | 0 |
| Dogs Returned to Owner | 82 |
| Total | 82 |
| Cats Transferred to Rescue Groups | 17 |
| Dogs Transferred to Rescue Groups | 60 |
| Barn Cats | 16 |
| Total | 93 |
| Owner Requested Euthanasia | 37 |
| Rabies Specimens | 1 |
| Total Euthanasia | 347 |
| Died in Care, Lost, or Stolen | 8 |
| Total Cat & Dog Outcome | 744 |
| Other Outcome (livestock and wildlife) | 21 |
| Live Release Rate (%)* | 53% |
| Adjusted Live Release Rate (%)** | 56% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| July | |
| INTAKE SOURCE | |
| Stray Cats | 223 |
| Stray Dogs | 305 |
| Total | 538 |
| Cats Surrendered by Owner | 33 |
| Dogs Surrendered by Owner | 76 |
| Total | 109 |
| Impounded Cats | 14 |
| Impounded Dogs | 55 |
| Total (Bite Quarantines & All Investigations) | 69 |
| Total Cat & Dog Intake | 716 |
| Other Intake (livestock and wildlife) | 24 |
| OUTCOMES | |
| Cats Adopted | 96 |
| Dogs Adopted | 112 |
| Other Adoptions | 0 |
| Total | 208 |
| Cats Returned to Owner | 6 |
| Dogs Returned to Owner | 92 |
| Total | 98 |
| Cats Transferred to Rescue Groups | 47 |
| Dogs Transferred to Rescue Groups | 57 |
| Barn Cats | 9 |
| Total | 113 |
| Owner Requested Euthanasia | 50 |
| Rabies Specimens | 0 |
| Total Euthanasia | 379 |
| Died in Care, Lost, or Stolen | 5 |
| Total Cat & Dog Outcome | 803 |
| Other Outcome (livestock and wildlife) | 23 |
| Live Release Rate (%)* | 52% |
| Adjusted Live Release Rate (%)** | 56% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
