Amarillo Animal Management & Welfare
Home AnimalManagement MenuMost Requested
2026 Statistics
Animal Management & Welfare statistics for 2026
| January
|
|
|
INTAKE SOURCE
|
|
| Stray Cats | 83 |
| Stray Dogs | 290 |
| Total | 373 |
| Cats Surrendered by Owner | 28 |
| Dogs Surrendered by Owner | 121 |
| Total | 149 |
| Impounded Cats | 2 |
| Impounded Dogs | 25 |
| Total (Bite Quarantines & All Investigations) | 27 |
| Total Cat & Dog Intake | 549 |
| Other Intake (livestock and wildlife) | 30 |
| OUTCOMES | |
| Cats Adopted | 55 |
| Dogs Adopted | 117 |
| Other Adoptions | 1 |
| Total | 173 |
| Cats Returned to Owner | 4 |
| Dogs Returned to Owner | 80 |
| Total | 84 |
| Cats Transferred to Rescue Groups | 15 |
| Dogs Transferred to Rescue Groups | 45 |
| Barn Cats | 16 |
| Total | 76 |
| Owner Requested Euthanasia | 38 |
| Rabies Specimens | 0 |
| Total Euthanasia | 197 |
| Died in Care, Lost, or Stolen | 2 |
| Total Cat & Dog Outcome | 532 |
| Other Outcome (livestock and wildlife) | 25 |
| Live Release Rate (%)* | 63% |
| Adjusted Live Release Rate (%)** | 68% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
| February | |
| INTAKE SOURCE | |
| Stray Cats | 98 |
| Stray Dogs | 256 |
| Total | 354 |
| Cats Surrendered by Owner | 27 |
| Dogs Surrendered by Owner | 73 |
| Total | 100 |
| Impounded Cats | 6 |
| Impounded Dogs | 37 |
| Total (Bite Quarantines & All Investigations) | 43 |
| Total Cat & Dog Intake | 497 |
| Other Intake (livestock and wildlife) | 91 |
| OUTCOMES | |
| Cats Adopted | 46 |
| Dogs Adopted | 114 |
| Other Adoptions | 0 |
| Total | 160 |
| Cats Returned to Owner | 12 |
| Dogs Returned to Owner | 89 |
| Total | 101 |
| Cats Transferred to Rescue Groups | 19 |
| Dogs Transferred to Rescue Groups | 56 |
| Barn Cats | 13 |
| Total | 88 |
| Owner Requested Euthanasia | 22 |
| Rabies Specimens | 1 |
| Total Euthanasia | 218 |
| Died in Care, Lost, or Stolen | 0 |
| Total Cat & Dog Outcome | 567 |
| Other Outcome (livestock and wildlife) | 92 |
| Live Release Rate (%)* | 62% |
| Adjusted Live Release Rate (%)** | 64% |
| *Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
| ** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens | |
