Amarillo Animal Management & Welfare
Home AnimalManagement MenuMost Requested
2024 Statistics
Animal Management & Welfare stats for 2024.
September |
|
INTAKE SOURCE |
|
Stray Cats | 228 |
Stray Dogs | 446 |
Total | 674 |
Cats Surrendered by Owner | 33 |
Dogs Surrendered by Owner | 50 |
Total | 83 |
Impounded Cats | 7 |
Impounded Dogs | 29 |
Total (Bite Quarantines & All Investigations) | 36 |
Total Cat & Dog Intake | 793 |
Other Intake (livestock and wildlife) | 33 |
OUTCOMES | |
Cats Adopted | 145 |
Dogs Adopted | 124 |
Other Adoptions | 1 |
Total | 270 |
Cats Returned to Owner | 7 |
Dogs Returned to Owner | 120 |
Total | 127 |
Cats Transferred to Rescue Groups | 7 |
Dogs Transferred to Rescue Groups | 42 |
Barn Cats | 32 |
Total | 81 |
Owner Requested Euthanasia | 46 |
Rabies Specimens | 6 |
Total Euthanasia | 366 |
Died in Care, Lost, or Stolen | 5 |
Total Cat & Dog Outcome | 844 |
Other Outcome (livestock and wildlife) | 33 |
Live Release Rates | |
Live Release Rate (%)* | 57 % |
Adjusted Live Release Rate (%)** | 60 % |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
August |
|
INTAKE SOURCE |
|
Stray Cats | 276 |
Stray Dogs | 488 |
Total | 764 |
Cats Surrendered by Owner | 20 |
Dogs Surrendered by Owner | 61 |
Total | 81 |
Impounded Cats | 5 |
Impounded Dogs | 36 |
Total (Bite Quarantines & All Investigations) | 41 |
Total Cat & Dog Intake | 886 |
Other Intake (livestock and wildlife) | 33 |
OUTCOMES | |
Cats Adopted | 122 |
Dogs Adopted | 131 |
Other Adoptions | 1 |
Total | 254 |
Cats Returned to Owner | 10 |
Dogs Returned to Owner | 117 |
Total | 127 |
Cats Transferred to Rescue Groups | 12 |
Dogs Transferred to Rescue Groups | 38 |
Barn Cats | 32 |
Total | 82 |
Owner Requested Euthanasia | 64 |
Rabies Specimens | 0 |
Total Euthanasia | 380 |
Died in Care, Lost, or Stolen | 4 |
Total Cat & Dog Outcome | 843 |
Other Outcome (livestock and wildlife) | 32 |
Live Release Rates | |
Live Release Rate (%)* | 55 % |
Adjusted Live Release Rate (%)** | 60 % |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
JULY |
|
INTAKE SOURCE |
|
Stray Cats | 243 |
Stray Dogs | 516 |
Total | 759 |
Cats Surrendered by Owner | 16 |
Dogs Surrendered by Owner | 68 |
Total | 84 |
Impounded Cats | 14 |
Impounded Dogs | 43 |
Total (Bite Quarantines & All Investigations) | 57 |
Total Cat & Dog Intake | 900 |
Other Intake (livestock and wildlife) | 22 |
OUTCOMES | |
Cats Adopted | 126 |
Dogs Adopted | 95 |
Other Adoptions | 2 |
Total | 223 |
Cats Returned to Owner | 11 |
Dogs Returned to Owner | 124 |
Total | 135 |
Cats Transferred to Rescue Groups | 5 |
Dogs Transferred to Rescue Groups | 54 |
Barn Cats | 33 |
Total | 92 |
Owner Requested Euthanasia | 49 |
Rabies Specimens | 6 |
Total Euthanasia | 438 |
Died in Care, Lost, or Stolen | 9 |
Total Cat & Dog Outcome | 888 |
Other Outcome (livestock and wildlife) | 20 |
Live Release Rates | |
Live Release Rate (%)* | 51 % |
Adjusted Live Release Rate (%)** | 54 % |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
JUNE |
|
INTAKE SOURCE |
|
Stray Cats | 217 |
Stray Dogs | 373 |
Total | 590 |
Cats Surrendered by Owner | 8 |
Dogs Surrendered by Owner | 72 |
Total | 80 |
Impounded Cats | 4 |
Impounded Dogs | 27 |
Total (Bite Quarantines & All Investigations) | 31 |
Total Cat & Dog Intake | 701 |
Other Intake (livestock and wildlife) | 19 |
OUTCOMES | |
Cats Adopted | 127 |
Dogs Adopted | 109 |
Other Adoptions | 1 |
Total | 237 |
Cats Returned to Owner | 2 |
Dogs Returned to Owner | 109 |
Total | 111 |
Cats Transferred to Rescue Groups | 22 |
Dogs Transferred to Rescue Groups | 27 |
Barn Cats | 29 |
Total | 78 |
Owner Requested Euthanasia | 41 |
Rabies Specimens | 7 |
Total Euthanasia | 362 |
Died in Care, Lost, or Stolen | 5 |
Total Cat & Dog Outcome | 788 |
Other Outcome (livestock and wildlife) | 12 |
Live Release Rates | |
Live Release Rate (%)* | 54% |
Adjusted Live Release Rate (%)** | 59% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
May |
|
INTAKE SOURCE |
|
Stray Cats | 262 |
Stray Dogs | 450 |
Total | 712 |
Cats Surrendered by Owner | 30 |
Dogs Surrendered by Owner | 65 |
Total | 95 |
Impounded Cats | 6 |
Impounded Dogs | 32 |
Total (Bite Quarantines & All Investigations) | 38 |
Total Cat & Dog Intake | 845 |
Other Intake (livestock and wildlife) | 13 |
OUTCOMES | |
Cats Adopted | 76 |
Dogs Adopted | 118 |
Other Adoptions | 2 |
Total | 196 |
Cats Returned to Owner | 12 |
Dogs Returned to Owner | 105 |
Total | 117 |
Cats Transferred to Rescue Groups | 41 |
Dogs Transferred to Rescue Groups | 41 |
Barn Cats | 28 |
Total | 110 |
Owner Requested Euthanasia | 48 |
Rabies Specimens | 3 |
Total Euthanasia | 351 |
Died in Care, Lost, or Stolen | 5 |
Total Cat & Dog Outcome | 830 |
Other Outcome (livestock and wildlife) | 13 |
Live Release Rates | |
Live Release Rate (%)* | 58% |
Adjusted Live Release Rate (%)** | 61% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
April |
|
INTAKE SOURCE | |
Stray Cats | 168 |
Stray Dogs | 409 |
Total | 577 |
Cats Surrendered by Owner | 6 |
Dogs Surrendered by Owner | 44 |
Total | 50 |
Impounded Cats | 30 |
Impounded Dogs | 36 |
Total (Bite Quarantines & All Investigations) | 66 |
Total Cat & Dog Intake | 693 |
Other Intake (livestock and wildlife) | 8 |
OUTCOMES | |
Cats Adopted | 34 |
Dogs Adopted | 103 |
Other Adoptions | 3 |
Total | 140 |
Cats Returned to Owner | 2 |
Dogs Returned to Owner | 83 |
Total | 85 |
Cats Transferred to Rescue Groups | 30 |
Dogs Transferred to Rescue Groups | 54 |
Barn Cats | 16 |
Total | 100 |
Owner Requested Euthanasia | 23 |
Rabies Specimens | 1 |
Total Euthanasia | 258 |
Died in Care, Lost, or Stolen | 1 |
Total Cat & Dog Outcome | 648 |
Other Outcome (livestock and wildlife) | 8 |
Live Release Rates | |
Live Release Rate (%)* | 60% |
Adjusted Live Release Rate (%)** | 63% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
March |
|
INTAKE SOURCE | |
Stray Cats | 88 |
Stray Dogs | 380 |
Total | 468 |
Cats Surrendered by Owner | 11 |
Dogs Surrendered by Owner | 96 |
Total | 107 |
Impounded Cats | 9 |
Impounded Dogs | 30 |
Total (Bite Quarantines & All Investigations) | 39 |
Total Cat & Dog Intake | 614 |
Other Intake (livestock and wildlife) | 12 |
OUTCOMES | |
Cats Adopted | 39 |
Dogs Adopted | 123 |
Other Adoptions | 4 |
Total | 166 |
Cats Returned to Owner | 2 |
Dogs Returned to Owner | 83 |
Total | 85 |
Cats Transferred to Rescue Groups | 8 |
Dogs Transferred to Rescue Groups | 37 |
Barn Cats | 26 |
Total | 71 |
Owner Requested Euthanasia | 55 |
Rabies Specimens | 2 |
Total Euthanasia | 255 |
Died in Care, Lost, or Stolen | 2 |
Total Cat & Dog Outcome | 590 |
Other Outcome (livestock and wildlife) | 11 |
Live Release Rates | |
Live Release Rate (%)* | 57% |
Adjusted Live Release Rate (%)** | 63% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
February |
|
INTAKE SOURCE | |
Stray Cats | 100 |
Stray Dogs | 373 |
Total | 473 |
Cats Surrendered by Owner | 16 |
Dogs Surrendered by Owner | 89 |
Total | 105 |
Impounded Cats | 5 |
Impounded Dogs | 25 |
Total (Bite Quarantines & All Investigations) | 105 |
Total Cat & Dog Intake | 608 |
Other Intake (livestock and wildlife) | 9 |
OUTCOMES | |
Cats Adopted | 59 |
Dogs Adopted | 118 |
Other Adoptions | 0 |
Total | 177 |
Cats Returned to Owner | 5 |
Dogs Returned to Owner | 64 |
Total | 69 |
Cats Transferred to Rescue Groups | 7 |
Dogs Transferred to Rescue Groups | 40 |
Barn Cats | 34 |
Total | 81 |
Owner Requested Euthanasia | 49 |
Rabies Specimens | 4 |
Total Euthanasia | 308 |
Died in Care, Lost, or Stolen | 0 |
Total Cat & Dog Outcome | 655 |
Other Outcome (livestock and wildlife) | 9 |
Live Release Rates | |
Live Release Rate (%)* | 53% |
Adjusted Live Release Rate (%)** | 58% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
January |
|
INTAKE SOURCE | |
Stray Cats | 119 |
Stray Dogs | 388 |
Total | 507 |
Cats Surrendered by Owner | 8 |
Dogs Surrendered by Owner | 61 |
Total | 69 |
Impounded Cats | 1 |
Impounded Dogs | 33 |
Total (Bite Quarantines & All Investigations) | 34 |
Total Cat & Dog Intake | 610 |
Other Intake (livestock and wildlife) | 7 |
OUTCOMES | |
Cats Adopted | 60 |
Dogs Adopted | 112 |
Other Adoptions | 1 |
Total | 173 |
Cats Returned to Owner | 4 |
Dogs Returned to Owner | 73 |
Total | 77 |
Cats Transferred to Rescue Groups | 2 |
Dogs Transferred to Rescue Groups | 27 |
Barn Cats | 13 |
Total | 42 |
Owner Requested Euthanasia | 42 |
Rabies Specimens | 3 |
Total Euthanasia | 304 |
Died in Care, Lost, or Stolen | 0 |
Total Cat & Dog Outcome | 601 |
Other Outcome (livestock and wildlife) | 1 |
Live Release Rates | |
Live Release Rate (%)* | 50% |
Adjusted Live Release Rate (%)** | 54% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |