Amarillo Animal Management & Welfare
Home AnimalManagement MenuMost Requested
2023 Statistics
Animal Management & Welfare stats for 2023.
December |
|
INTAKE SOURCE | |
Stray Cats | 115 |
Stray Dogs | 310 |
Total | 425 |
Cats Surrendered by Owner | 12 |
Dogs Surrendered by Owner | 65 |
Total | 77 |
Impounded Cats | 3 |
Impounded Dogs | 19 |
Total (Bite Quarantines & All Investigations) | 22 |
Total Cat & Dog Intake | 524 |
Other Intake (livestock and wildlife) | 2 |
OUTCOMES | |
Cats Adopted | 58 |
Dogs Adopted | 115 |
Other Adoptions | 0 |
Total | 173 |
Cats Returned to Owner | 7 |
Dogs Returned to Owner | 66 |
Total | 73 |
Cats Transferred to Rescue Groups | |
Dogs Transferred to Rescue Groups | |
Barn Cats | |
Total | |
Owner Requested Euthanasia | 31 |
Rabies Specimens | 2 |
Total Euthanasia | 222 |
Died in Care, Lost, or Stolen | 3 |
Total Cat & Dog Outcome | 559 |
Other Outcome (livestock and wildlife) | 2 |
Live Release Rates | |
Live Release Rate (%)* | 58% |
Adjusted Live Release Rate (%)** | 62% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
November |
|
INTAKE SOURCE | |
Stray Cats | 132 |
Stray Dogs | 335 |
Total | 487 |
Cats Surrendered by Owner | 20 |
Dogs Surrendered by Owner | 54 |
Total | 74 |
Impounded Cats | 3 |
Impounded Dogs | 14 |
Total (Bite Quarantines & All Investigations) | 17 |
Total Cat & Dog Intake | 578 |
Other Intake (livestock and wildlife) | 16 |
OUTCOMES | |
Cats Adopted | 102 |
Dogs Adopted | 78 |
Other Adoptions | 0 |
Total | 180 |
Cats Returned to Owner | 9 |
Dogs Returned to Owner | 61 |
Total | 70 |
Cats Transferred to Rescue Groups | |
Dogs Transferred to Rescue Groups | |
Barn Cats | |
Total | |
Owner Requested Euthanasia | 37 |
Rabies Specimens | 5 |
Total Euthanasia | 354 |
Died in Care, Lost, or Stolen | 4 |
Total Cat & Dog Outcome | 714 |
Other Outcome (livestock and wildlife) | 16 |
Live Release Rates | |
Live Release Rate (%)* | 48% |
Adjusted Live Release Rate (%)** | 50% |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
October |
|
INTAKE SOURCE | |
Stray Cats | 209 |
Stray Dogs | 422 |
Total | 631 |
Cats Surrendered by Owner | 25 |
Dogs Surrendered by Owner | 63 |
Total | 88 |
Impounded Cats | 2 |
Impounded Dogs | 32 |
Total (Bite Quarantines & All Investigations) | 34 |
Total Cat & Dog Intake | 753 |
Other Intake (livestock and wildlife) | 16 |
OUTCOMES | |
Cats Adopted | 81 |
Dogs Adopted | 96 |
Other Adoptions | 0 |
Total | 177 |
Cats Returned to Owner | 2 |
Dogs Returned to Owner | 106 |
Total | 108 |
Cats Transferred to Rescue Groups | 25 |
Dogs Transferred to Rescue Groups | 25 |
Barn Cats | 32 |
Total | 82 |
Owner Requested Euthanasia | 39 |
Rabies Specimens | 5 |
Total Euthanasia | 352 |
Died in Care, Lost, or Stolen | 6 |
Total Cat & Dog Outcome | 725 |
Other Outcome (livestock and wildlife) | 16 |
Live Release Rates | |
Live Release Rate (%)* | 51 |
Adjusted Live Release Rate (%)** | 54 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
September |
|
INTAKE SOURCE | |
Stray Cats | 262 |
Stray Dogs | 423 |
Total | 685 |
Cats Surrendered by Owner | 19 |
Dogs Surrendered by Owner | 57 |
Total | 76 |
Impounded Cats | 2 |
Impounded Dogs | 30 |
Total (Bite Quarantines & All Investigations) | 32 |
Total Cat & Dog Intake | 793 |
Other Intake (livestock and wildlife) | 17 |
OUTCOMES | |
Cats Adopted | 88 |
Dogs Adopted | 70 |
Other Adoptions | 0 |
Total | 158 |
Cats Returned to Owner | 4 |
Dogs Returned to Owner | 92 |
Total | 96 |
Cats Transferred to Rescue Groups | 31 |
Dogs Transferred to Rescue Groups | 37 |
Barn Cats | 18 |
Total | 86 |
Owner Requested Euthanasia | 26 |
Rabies Specimens | 5 |
Total Euthanasia | 441 |
Died in Care, Lost, or Stolen | 8 |
Total Cat & Dog Outcome | 789 |
Other Outcome (livestock and wildlife) | 17 |
Live Release Rates | |
Live Release Rate (%)* | 44 |
Adjusted Live Release Rate (%)** | 46 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
August |
|
INTAKE SOURCE | |
Stray Cats | 226 |
Stray Dogs | 451 |
Total | 677 |
Cats Surrendered by Owner | 25 |
Dogs Surrendered by Owner | 66 |
Total | 91 |
Impounded Cats | 5 |
Impounded Dogs | 42 |
Total (Bite Quarantines & All Investigations) | 47 |
Total Cat & Dog Intake | 815 |
Other Intake (livestock and wildlife) | 36 |
OUTCOMES | |
Cats Adopted | 100 |
Dogs Adopted | 133 |
Other Adoptions | 4 |
Total | 237 |
Cats Returned to Owner | 6 |
Dogs Returned to Owner | 105 |
Total | 111 |
Cats Transferred to Rescue Groups | 39 |
Dogs Transferred to Rescue Groups | 54 |
Barn Cats | 54 |
Total | 147 |
Owner Requested Euthanasia | 44 |
Rabies Specimens | 6 |
Total Euthanasia | 340 |
Died in Care, Lost, or Stolen | 5 |
Total Cat & Dog Outcome | 840 |
Other Outcome (livestock and wildlife) | 36 |
Live Release Rates | |
Live Release Rate (%)* | 59 |
Adjusted Live Release Rate (%)** | 63 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
July |
|
INTAKE SOURCE | |
Stray Cats | 239 |
Stray Dogs | 416 |
Total | 655 |
Cats Surrendered by Owner | 33 |
Dogs Surrendered by Owner | 59 |
Total | 92 |
Impounded Cats | 5 |
Impounded Dogs | 32 |
Total (Bite Quarantines & All Investigations) | 37 |
Total Cat & Dog Intake | 784 |
Other Intake (livestock and wildlife) | 17 |
OUTCOMES | |
Cats Adopted | 109 |
Dogs Adopted | 72 |
Other Adoptions | 3 |
Total | 184 |
Cats Returned to Owner | 6 |
Dogs Returned to Owner | 104 |
Total | 110 |
Cats Transferred to Rescue Groups | 25 |
Dogs Transferred to Rescue Groups | 38 |
Barn Cats | 21 |
Total | 84 |
Owner Requested Euthanasia | 37 |
Rabies Specimens | 3 |
Total Euthanasia | 396 |
Died in Care, Lost, or Stolen | 6 |
Total Cat & Dog Outcome | 777 |
Other Outcome (livestock and wildlife) | 17 |
Live Release Rates | |
Live Release Rate (%)* | 49 |
Adjusted Live Release Rate (%)** | 51 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
June |
|
INTAKE SOURCE | |
Stray Cats | 290 |
Stray Dogs | 422 |
Total | 712 |
Cats Surrendered by Owner | 43 |
Dogs Surrendered by Owner | 62 |
Total | 105 |
Impounded Cats | 6 |
Impounded Dogs | 40 |
Total (Bite Quarantines & All Investigations) | 46 |
Total Cat & Dog Intake | 863 |
Other Intake (livestock and wildlife) | 15 |
OUTCOMES | |
Cats Adopted | 102 |
Dogs Adopted | 83 |
Other Adoptions | 0 |
Total | 185 |
Cats Returned to Owner | 10 |
Dogs Returned to Owner | 116 |
Total | 126 |
Cats Transferred to Rescue Groups | 46 |
Dogs Transferred to Rescue Groups | 87 |
Barn Cats | 10 |
Total | 143 |
Owner Requested Euthanasia | 35 |
Rabies Specimens | 7 |
Total Euthanasia | 473 |
Died in Care, Lost, or Stolen | 0 |
Total Cat & Dog Outcome | 927 |
Other Outcome (livestock and wildlife) | 13 |
Live Release Rates | |
Live Release Rate (%)* | 49 |
Adjusted Live Release Rate (%)** | 51 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
May |
|
INTAKE SOURCE | |
Stray Cats | 266 |
Stray Dogs | 486 |
Total | 752 |
Cats Surrendered by Owner | 22 |
Dogs Surrendered by Owner | 75 |
Total | 97 |
Impounded Cats | 6 |
Impounded Dogs | 39 |
Total (Bite Quarantines & All Investigations) | 45 |
Total Cat & Dog Intake | 894 |
Other Intake (livestock and wildlife) | 16 |
OUTCOMES | |
Cats Adopted | 82 |
Dogs Adopted | 81 |
Other Adoptions | 0 |
Total | 163 |
Cats Returned to Owner | 17 |
Dogs Returned to Owner | 104 |
Total | 121 |
Cats Transferred to Rescue Groups | 49 |
Dogs Transferred to Rescue Groups | 34 |
Barn Cats | 26 |
Total | 109 |
Owner Requested Euthanasia | 44 |
Rabies Specimens | 1 |
Total Euthanasia | 410 |
Died in Care, Lost, or Stolen | 3 |
Total Cat & Dog Outcome | 806 |
Other Outcome (livestock and wildlife) | 18 |
Live Release Rates | |
Live Release Rate (%)* | 49 |
Adjusted Live Release Rate (%)** | 52 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
April |
|
INTAKE SOURCE | |
Stray Cats | 238 |
Stray Dogs | 435 |
Total | 673 |
Cats Surrendered by Owner | 19 |
Dogs Surrendered by Owner | 79 |
Total | 98 |
Impounded Cats | 8 |
Impounded Dogs | 29 |
Total (Bite Quarantines & All Investigations) | 37 |
Total Cat & Dog Intake | 808 |
Other Intake (livestock and wildlife) | 17 |
OUTCOMES | |
Cats Adopted | 32 |
Dogs Adopted | 81 |
Other Adoptions | 0 |
Total | 113 |
Cats Returned to Owner | 9 |
Dogs Returned to Owner | 100 |
Total | 109 |
Cats Transferred to Rescue Groups | 99 |
Dogs Transferred to Rescue Groups | 79 |
Barn Cats | 52 |
Total | 230 |
Owner Requested Euthanasia | 50 |
Rabies Specimens | 1 |
Total Euthanasia | 324 |
Died in Care, Lost, or Stolen | 5 |
Total Cat & Dog Outcome | 781 |
Other Outcome (livestock and wildlife) | 15 |
Live Release Rates | |
Live Release Rate (%)* | 59 |
Adjusted Live Release Rate (%)** | 63 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
|
|
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
March |
|
INTAKE SOURCE | |
Stray Cats | 178 |
Stray Dogs | 451 |
Total | 629 |
Cats Surrendered by Owner | 13 |
Dogs Surrendered by Owner | 80 |
Total | 93 |
Impounded Cats | 0 |
Impounded Dogs | 34 |
Total (Bite Quarantines & All Investigations) | 34 |
Total Cat & Dog Intake | 756 |
Other Intake (livestock and wildlife) | 5 |
OUTCOMES | |
Cats Adopted | 43 |
Dogs Adopted | 116 |
Other Adoptions | 1 |
Total | 159 |
Cats Returned to Owner | 3 |
Dogs Returned to Owner | 102 |
Total | 105 |
Cats Transferred to Rescue Groups | 44 |
Dogs Transferred to Rescue Groups | 73 |
Barn Cats | 77 |
Total | 194 |
Owner Requested Euthanasia | 41 |
Rabies Specimens | 2 |
Total Euthanasia | 372 |
Died in Care, Lost, or Stolen | 1 |
Total Cat & Dog Outcome | 830 |
Other Outcome (livestock and wildlife) | 6 |
Live Release Rates | |
Live Release Rate (%)* | 55 |
Adjusted Live Release Rate (%)** | 58 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
February |
|
INTAKE SOURCE | |
Stray Cats | 97 |
Stray Dogs | 402 |
Total | 499 |
Cats Surrendered by Owner | 15 |
Dogs Surrendered by Owner | 71 |
Total | 86 |
Impounded Cats | 4 |
Impounded Dogs | 24 |
Total (Bite Quarantines & All Investigations) | 28 |
Total Cat & Dog Intake | 613 |
Other Intake (livestock and wildlife) | 9 |
OUTCOMES | |
Cats Adopted | 36 |
Dogs Adopted | 94 |
Other Adoptions | 1 |
Total | 131 |
Cats Returned to Owner | 4 |
Dogs Returned to Owner | 95 |
Total | 99 |
Cats Transferred to Rescue Groups | 15 |
Dogs Transferred to Rescue Groups | 62 |
Barn Cats | 25 |
Total | 102 |
Owner Requested Euthanasia | 29 |
Rabies Specimens | 1 |
Total Euthanasia | 237 |
Died in Care, Lost, or Stolen | 2 |
Total Cat & Dog Outcome | 570 |
Other Outcome (livestock and wildlife) | 11 |
Live Release Rates | |
Live Release Rate (%)* | 58 |
Adjusted Live Release Rate (%)** | 62 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |
January |
|
INTAKE SOURCE | |
Stray Cats | 89 |
Stray Dogs | 400 |
Total | 489 |
Cats Surrendered by Owner | 29 |
Dogs Surrendered by Owner | 74 |
Total | 103 |
Impounded Cats | 0 |
Impounded Dogs | 45 |
Total (Bite Quarantines & All Investigations) | |
Total Cat & Dog Intake | 637 |
Other Intake (livestock and wildlife) | 10 |
OUTCOMES | |
Cats Adopted | 46 |
Dogs Adopted | 82 |
Other Adoptions | 0 |
Total | 128 |
Cats Returned to Owner | 10 |
Dogs Returned to Owner | 113 |
Total | 123 |
Cats Transferred to Rescue Groups | 11 |
Dogs Transferred to Rescue Groups | 56 |
Barn Cats | 17 |
Total | 84 |
Owner Requested Euthanasia | 38 |
Rabies Specimens | 2 |
Total Euthanasia | 290 |
Died in Care, Lost, or Stolen | 0 |
Total Cat & Dog Outcome | 625 |
Other Outcome (livestock and wildlife) | 8 |
Live Release Rates | |
Live Release Rate (%)* | 54 |
Adjusted Live Release Rate (%)** | 57 |
*Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes (Total Live Outcomes plus Total Euthanasia) | |
** Total Live Outcomes (Adopted, Returned to Owner, Transferred to Rescue)/ Total Outcomes plus Euthanasia, not including Owner Requested Euthanasia and Rabies Specimens |